Black pepper, whole grain, high quality
Black pepper is one of the indispensable spices in every home’s kitchen. This spice is loved by Vietnamese people to enhance the flavor of dishes. Not only Vietnam, black pepper is also the main spice of most countries in the world and has become a product with high export value for many years. Because of that importance, black pepper is more concerned about quality. In particular, whole-grain black pepper is the preferred product compared to ground pepper in both domestic and export markets.
Steam pasteurized whole black pepper
- Density: 400-600g/l min
- Humidity: 12.5% max
- Impurities: 0.01% max
- Made in Viet Nam
| WHOLE BLACK PEPPER | DENSITY | MOISTURE | ADMIXTURE | FREE FROM STONE & METAL | LIGHT BERRIES % | LOAD IN 20’ | LOAD IN 40’/40’HC |
| BLACK PEPPER 400 G/L FAQ | 400 G/L MIN | 13.5% MAX | 2 % MAX | NO | NA | 12 MTS | 27 MTS |
| BLACK PEPPER 450 G/L FAQ | 450 G/L MIN | 13.5% MAX | 1.5 % MAX | NO | NA | 13 MTS | 27 MTS |
| BLACK PEPPER 500 G/L FAQ | 500 G/L MIN | 13.5% MAX | 1 % MAX | NO | NA | 13.5 MTS | 27 MTS |
| BLACK PEPPER 530 G/L FAQ | 530 G/L MIN | 13% MAX | 0.5 % MAX | NO | NA | 15 MTS | 27 MTS |
| BLACK PEPPER 550 G/L FAQ | 550 G/L MIN | 13% MAX | 0.5 % MAX | NO | NA | 15 MTS | 27 MTS |
| BLACK PEPPER 570 G/L FAQ | 570 G/L MIN | 12.5 % MAX | 0.2% MAX | NO | 3% | 15 MTS | 27 MTS |
| BLACK PEPPER 600 G/L FAQ | 600 G/L MIN | 12.5 % MAX | 0.2% MAX | NO | 2% | 16 MTS | 27 MTS |
| BLACK PEPPER 620-625 G/L FAQ | 620-625 G/L MIN | 12.5 % MAX | 0.2% MAX | NO | 2% | 17 MTS | 27 MTS |
| BLACK PEPPER 450 G/L SPIRAL CLEANED | 450 G/L MIN | 13% MAX | 0.2% MAX | YES | NA | 13 MTS | 27 MTS |
| BLACK PEPPER 500 G/L SPIRAL CLEANED | 500 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | NA | 14 MTS | 27 MTS |
| BLACK PEPPER 530 G/L SPIRAL CLEANED | 530 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | NA | 15 MTS | 27 MTS |
| BLACK PEPPER 550 G/L SPIRAL CLEANED | 550 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 5% | 15 MTS | 27 MTS |
| BLACK PEPPER 570 G/L SPIRAL CLEANED | 570 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 3% | 16 MTS | 27 MTS |
| BLACK PEPPER 600 G/L SPIRAL CLEANED | 600 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 2% | 16 MTS | 27 MTS |
| BLACK PEPPER 620 -625G/L SPIRAL CLEANED | 620-625 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 2% | 17 MTS | 27 MTS |
| UNSTEAMED BLACK PEPPER ASTA 570 G/L | 570 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 2% | 16 MTS | 27 MTS |
| JUMBO BLACK PEPPER 570-580 G/L, 85% 0N SIEVE 5MM, PACKING IN KRAFT PAPER BAG |
570-580 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 3% | 15 MTS | 27 MTS |

Black pepper for export
– Advantages
Although there are many types of pepper on the market, whole-grain black pepper is still the most popular product thanks to its advantages such as:
- Quality assurance and the most natural ingredients.
- Bringing a classy, seductive taste to the dish.
- Easy to store for a long time.
- Full flavor retention during storage.
– Shape and color
Our high quality whole grain black pepper has a natural black color, quite glossy, stretchy seeds, uniform size, guaranteed not to break, the lowest percentage of flat seeds possible. With a strict processing process, ensuring food hygiene and safety as well as export standards, our products are not mixed with impurities, do not use additives, preservatives, artificial flavors. …
– The taste
Black pepper is selected from the best quality raw materials, grown and developed in a suitable climate and soil environment. Thanks to that, the flavor is bold, hot, and passionate. This is also considered as one of the things that sets us apart in exporting whole grain black pepper.

Our whole grain black pepper ensures “Clean from raw materials to finished products”. We are committed to products that fully meet all criteria of high-quality, safe spices and achieve the best nutritional value.
Please contact us directly for best Price!
Viet Star Production and Export Company
Email: info@vietstarexport.com
Hotline/zalo/whatsapp: +84 988904165




Tiếng Việt
Aragonés
Reviews
There are no reviews yet.